Teesha
Teesha
Exclusive Clearance: Grab this unique fabric while you can! It's a one-and-done offering, and stock is very limited. If you're interested in other colourways, please inquire – you never know what we may find!
For a pricing and availability info, please use the "Inquire about this fabric" button above or simply use the chat box in the bottom right to reach a team member now.
Details
Product Code | HHAM132916 |
Colour | |
Width | 142.0 cm |
Weight gsm | 366.00 |
Horizontal Pattern Repeat | 23.7 cm / 9.3 in |
Vertical Pattern Repeat | 23.4 cm / 9.2 in |
Pattern Match | Straight Match |
Collection | Hamada Weaves |
Tech Specs
FR Inherent | Inherent USA California Bulletin 117 |
FR Treatable | Treatable to BS5852 (1) Match, Treatable to BS5867 P2TB |
Martindale | 20000 |
Contract usage | Suitable for contract curtains and cushions |
Domestic usage | Upholstery, Curtains and Blinds, Cushions |
Composition | 72% Cotton 23% Polyamide 5% Polyester |
Reversible (Y/N) | N |
Country of Origin | India |


